Almagest Book II: Rising Time of the Ecliptic Tables

Over the past several posts we have worked towards an understanding of the rising times of arcs of the ecliptic at various latitudes. With this work complete, Ptolemy presents a table of these rising times in 10º intervals for select latitudes.

Due to the overall size of the table, I am breaking this up (as it was done in the translation I’m using) into four separate tables. Across the top, we have the latitude given as an example location. Beneath it, the length of the longest day as well as the latitude.

Each locale is broken into two columns. The first is the time-degrees for each 10º segment of the ecliptic to rise, followed by the accumulated sum (in other words, how much it would take for the arc from the vernal equinox to that point to rise in time-degrees). This can be thought of as the amount of the celestial equator that would rise with the corresponding portion of the ecliptic.

Part 1

Sign 10º Sphaera Recta Avalite Gulf Meroe
$12h$ $12 \frac{1}{2}h$ 8;25º $13h$ 16;27º
º Acc º Acc º Acc
Aries 10º 9;10 9;10 8;35 8;35 7;58 7;58
20º 9;15 18;25 8;39 17;14 8;5 16;3
30º 9;25 27;50 8;52 26;6 8;17 24;20
Taurus 10º 9;40 37;30 9;8 35;14 8;36 32;56
20º 9;58 47;28 9;29 44;43 9;1 41;57
30º 10;16 57;44 9;51 54;34 9;27 51;24
Gemini 10º 10;34 68;18 10;15 64;49 9;56 61;20
20º 10;47 79;5 10;35 75;24 10;23 71;43
30º 10;55 90;0 10;51 86;15 10;47 82;30
Cancer 10º 10;55 100;55 10;59 97;14 11;3 93;33
20º 10;47 111;42 10;59 108;13 11;11 104;44
30º 10;34 122;16 10;53 119;6 11;12 115;56
Leo 10º 10;16 132;32 10;41 129;47 11;5 127;1
20º 9;58 142;30 10;27 140;14 10;55 137;56
30º 9;40 125;10 10;12 150;26 10;44 148;40
Virgo 10º 9;25 161;35 9;58 160;24 10;33 159;13
20º 9;15 170;50 9;51 170;15 10;25 169;38
30º 9;10 180;0 9;45 180;0 10;22 180;0
Libra 10º 9;10 189;10 9;45 189;45 10;22 190;22
20º 9;15 198;25 9;51 199;36 10;25 200;47
30º 9;25 207;50 9;58 209;34 10;33 211;20
Scorpius 10º 9;40 217;30 10;12 219;46 10;44 222;4
20º 9;58 227;28 10;27 230;13 10;55 232;59
30º 10;16 237;44 10;41 240;54 11;5 244;4
Sagittarius 10º 10;34 248;18 10;53 251;47 11;12 255;16
20º 10;47 259;5 10;59 262;46 11;11 266;27
30º 10;55 270;0 10;59 273;45 11;3 277;30
Capricornus 10º 10;55 280;55 10;51 284;36 10;47 288;17
20º 10;47 291;42 10;35 295;11 10;23 298;40
30º 10;34 302;16 10;15 305;26 9;56 308;36
Aquarius 10º 10;16 312;32 9;51 315;17 9;27 318;3
20º 9;58 322;30 9;29 324;46 9;1 327;4
30º 9;40 332;10 9;8 333;54 8;36 335;40
Pisces 10º 9;25 341;35 8;52 342;46 8;17 343;57
20º 9;15 350;50; 8;39 351;25 8;5 352;2
30º 9;10 360;0 8;35 360;0 7;58 360;0

Part 2

Sign 10º Soene Lower Egypt Rhodes
$13\frac{1}{2}h$ 23;51º $14h$ 30;22º $14\frac{1}{2}h$ 36;0º
º Acc º Acc º Acc
Aries 10º 7;23 7;23 6;48 6;48 6;14 6;14
20º 7;29 14;52 6;55 13;43 6;21 12;35
30º 7;45 22;37 7;10 20;53 6;37 19;12
Taurus 10º 8;4 30;41 7;33 28;26 7;1 26;13
20º 8;31 39;12 8;2 36;28 7;33 33;46
30º 9;3 48;15 8;37 45;5 8;12 41;58
Gemini 10º 9;36 57;51 9;17 54;22 8;56 50;54
20º 10;11 68;2 10;0 64;22 9;47 60;41
30º 10;43 78;45 10;38 75;0 10;34 71;15
Cancer 10º 11;7 89;52 11;12 86;12 11;16 82;31
20º 11;23 101;15 11;34 97;46 11;47 94;18
30º 11;32 112;47 11;51 109;37 12;12 106;30
Leo 10º 11;29 124;16 11;55 121;32 12;20 118;50
20º 11;25 135;41 11;54 133;26 12;23 131;13
30º 11;16 146;57 11;47 145;13 12;19 143;32
Virgo 10º 11;5 158;2 11;40 156;53 12;13 155;45
20º 11;1 169;3 11;35 168;28 12;9 167;54
30º 10;57 180;0 11;32 180;0 12;6 180;0
Libra 10º 10;57 190;57 11;32 191;32 12;6 192;6
20º 11;1 201;58 11;35 203;7 12;9 204;15
30º 11;5 213;3 11;40 214;47 12;13 216;28
Scorpius 10º 11;16 224;19 11;47 226;34 12;19 228;47
20º 11;25 235;44 11;54 238;28 12;23 241;10
30º 11;29 247;13 11;55 250;23 12;20 253;30
Sagittarius 10º 11;32 258;45 11;51 262;14 12;12 265;42
20º 11;23 270;8 11;34 273;48 11;47 277;29
30º 11;7 281;15 11;12 285;0 11;16 288;45
Capricornus 10º 10;43 291;58 10;38 295;38 10;34 299;19
20º 10;11 302;9 10;0 305;38 9;47 309;6
30º 9;36 311;45 9;17 314;55 8;56 318;2
Aquarius 10º 9;3 320;48 8;37 323;32 8;12 326;14
20º 8;31 329;19 8;2 331;34 7;33 333;47
30º 8;4 337;23 7;33 339;7 7;1 340;48
Pisces 10º 7;45 345;8 7;10 346;17 6;37 347;25
20º 7;29 352;37 6;55 353;12 6;21 353;46
30º 7;23 360;0 6;48 360;0 6;14 360;0

Part 3

Sign 10º Hellespont Middle of Pontus Middle of Borysthenes
$15h$ 40;56º $15\frac{1}{2}h$ 45;1º $16h$ 48;32º
º Acc º Acc º Acc
Aries 10º 5;40 5;40 5;8 5;8 4;36 4;36
20º 5;47 11;27 5;14 10;22 4;43 9;19
30º 6;5 17;32 5;33 15;55 5;1 14;20
Taurus 10º 6;29 24;1 5;58 21;53 5;26 19;46
20º 7;4 31;5 6;34 28;27 6;5 25;51
30º 7;46 38;51 7;20 35;47 6;52 32;43
Gemini 10º 8;38 47;29 8;15 44;2 7;53 40;36
20º 9;32 57;1 9;19 53;21 9;5 49;41
30º 10;29 67;30 10;24 63;45 10;19 60;0
Cancer 10º 11;21 78;51 11;26 75;11 11;31 71;31
20º 12;2 90;53 12;15 87;26 12;29 84;0
30º 12;30 103;23 12;53 100;19 13;15 97;15
Leo 10º 12;46 116;9 13;12 113;31 13;40 110;55
20º 12;52 129;1 13;22 126;53 13;51 124;46
30º 12;51 141;52 13;22 140;15 13;54 138;40
Virgo 10º 12;45 154;37 13;17 153;32 13;49 152;29
20º 12;43 167;20 13;16 166;48 13;47 166;16
30º 12;40 180;0 13;12 180;0 13;44 180;0
Libra 10º 12;40 192;40 13;12 193;12 13;44 193;44
20º 12;43 205;23 13;16 206;28 13;47 207;31
30º 12;45 218;8 13;17 219;45 13;49 221;20
Scorpius 10º 12;51 230;59 13;22 233;7 13;54 235;14
20º 12;52 243;51 13;22 246;29 13;51 249;5
30º 12;46 256;37 13;12 259;41 13;40 262;45
Sagittarius 10º 12;30 269;7 12;53 272;34 13;15 276;0
20º 12;2 281;9 12;15 284;49 12;29 288;29
30º 11;21 292;30 11;26 296;15 11;31 300;0
Capricornus 10º 10;29 302;59 10;24 306;39 10;19 310;19
20º 9;32 312;31 9;19 315;58 9;5 319;24
30º 8;38 321;9 8;15 324;13 7;53 327;17
Aquarius 10º 7;46 328;55 7;20 331;33 6;52 334;9
20º 7;4 335;59 6;34 338;7 6;5 340;14
30º 6;29 342;28 5;58 344;5 5;26 345;40
Pisces 10º 6;5 348;33 5;33 349;38 5;1 350;41
20º 5;47 354;20 5;14 354;52 4;43 355;24
30º 5;40 360;0 5;8 360;0 4;36 360;0

Part 4

Sign 10º Southernmost Brittania Mouths of Tanais
$16\frac{1}{2}h$ 51;30º $17h$ 54;1º
º Acc º Acc
Aries 10º 4;5 4;5 3;36 3;36
20º 4;12 8;17 3;43 7;19
30º 4;31 12;48 4;0 11;19
Taurus 10º 4;56 17;44 4;26 15;45
20º 5;34 23;18 5;4 20;49
30º 6;25 29;43 5;56 26;45
Gemini 10º 7;29 37;12 7;5 33;50
20º 8;49 46;1 8;33 42;23
30º 10;14 56;15 10;7 52;30
Cancer 10º 11;36 67;51 11;43 64;13
20º 12;45 80;36 13;1 77;14
30º 13;39 94;15 14;3 91;17
Leo 10º 14;7 108;22 14;36 105;53
20º 14;22 122;44 14;52 120;45
30º 1424; 137;8 14;54 135;39
Virgo 10º 14;19 151;27 14;50 150;29
20º 14;18 165;45 14;47 165;16
30º 14;15 180;0 14;44 180;0
Libra 10º 14;15 194;15 14;44 194;44
20º 14;18 208;33 14;47 209;31
30º 14;19 222;52 14;50 224;21
Scorpius 10º 14;24 237;16 14;54 239;15
20º 14;22 251;31 14;52 254;7
30º 14;7 265;45 14;36 268;43
Sagittarius 10º 13;39 279;24 14;3 282;46
20º 12;45 292;9 13;1 295;47
30º 11;36 303;45 11;43 307;30
Capricornus 10º 10;14 313;59 10;7 317;37
20º 8;49 322;48 8;33 326;10
30º 7;29 330;17 7;5 333;15
Aquarius 10º 6;25 336;42 5;56 339;11
20º 5;34 342;16 5;4 344;15
30º 4;56 347;12 4;26 348;41
Pisces 10º 3;41 351;43 4;0 352;41
20º 4;12 355;55 3;43 356;24
30º 4;5 360;0 3;36 360;0